Premium ToTo Predictions For 10 Apr 2017
Winning: 13 19 20 23 29 31 (48)
18 Nos Set A
40 34 31 29 22 19 - Group7
36 10 31 18 29 19 - Group7
38 05 31 29 09 19 - Group7
21 31 29 16 19 46 - Group7
31 39 29 33 41 19 - Group7
18 Nos Set B
29 46 04 20 10 13 - Group7
29 21 02 20 37 13 - Group7
29 08 48 09 20 13 - Group6
29 40 34 39 20 13 - Group7
29 18 41 20 33 13 - Group7
Premium Combine
31 18 39 09 19 20 - Group7
31 18 29 16 04 20 - Group7
31 18 29 19 08 37 - Group7
31 18 29 19 08 13 - Group5
31 18 33 46 20 13 - Group7
31 18 41 19 02 20 - Group7
31 39 29 22 20 37 - Group7
31 39 29 22 20 13 - Group5
31 39 29 41 19 48 - Group6
31 39 33 19 02 13 - Group7
31 29 33 09 19 04 - Group7
31 29 33 09 48 20 - Group6
31 29 33 09 37 13 - Group7
31 29 22 19 04 02 - Group7
31 29 41 46 04 13 - Group7
31 29 41 08 02 20 - Group7
31 29 16 19 46 20 - Group5
31 29 16 48 02 13 - Group6
31 33 22 19 08 20 - Group7
31 22 41 09 19 13 - Group7
31 41 02 20 37 13 - Group7
31 09 16 08 20 13 - Group7
31 16 19 46 37 13 - Group7
31 19 48 04 20 37 - Group6
31 19 48 04 20 13 - Group4
18 29 19 46 04 20 - Group7
18 29 04 20 37 13 - Group7
18 22 16 19 20 13 - Group7
39 29 33 19 08 20 - Group7
39 29 16 19 04 13 - Group7
39 41 19 46 20 13 - Group7
29 33 22 19 46 13 - Group7
29 33 41 16 20 13 - Group7
29 22 41 19 48 20 - Group6
29 41 19 48 37 13 - Group6
29 09 19 02 20 37 - Group7
29 09 19 02 20 13 - Group5
29 46 08 48 20 13 - Group6
33 19 08 20 37 13 - Group7
Lucky 7
01 13 19 25 31 32 49 - Group7
04 13 19 28 29 38 41 - Group7
01 05 18 19 29 31 48 - Group6
09 13 29 31 34 35 47 - Group7
10 13 19 21 29 31 48 - Group4
14 19 24 27 29 31 48 - Group6
04 09 19 25 29 31 48 - Group6
04 19 29 31 32 40 42 - Group7
13 25 29 31 41 44 49 - Group7
14 19 29 31 34 35 47 - Group7
03 19 29 31 41 44 49 - Group7
05 13 19 27 29 35 42 - Group7
01 13 14 28 29 31 48 - Group6
10 13 19 29 31 38 39 - Group5
13 25 29 31 32 40 42 - Group7
09 13 14 19 29 32 39 - Group7
03 05 09 13 29 31 48 - Group6
09 13 14 19 31 39 44 - Group7
08 13 18 19 31 35 41 - Group7
03 08 19 28 29 31 48 - Group6
03 13 19 24 29 39 47 - Group7
04 13 19 27 28 31 34 - Group7
13 18 19 24 28 29 32 - Group7
08 13 25 27 29 31 48 - Group6
05 13 19 27 31 40 47 - Group7
01 13 19 25 29 40 44 - Group7
08 13 18 19 29 34 49 - Group7
04 13 18 24 29 31 48 - Group6
03 13 19 24 31 38 42 - Group7
-----------------------------------------------------------
Unauthorized use and/or duplication of this material without express and written permission from this blog’s author and/or owner is strictly prohibited. Contents and links may be used, provided that full and clear credit is given to House Of ToTo with appropriate and specific direction to the original content.
Winning: 13 19 20 23 29 31 (48)
18 Nos Set A
40 34 31 29 22 19 - Group7
36 10 31 18 29 19 - Group7
38 05 31 29 09 19 - Group7
21 31 29 16 19 46 - Group7
31 39 29 33 41 19 - Group7
18 Nos Set B
29 46 04 20 10 13 - Group7
29 21 02 20 37 13 - Group7
29 08 48 09 20 13 - Group6
29 40 34 39 20 13 - Group7
29 18 41 20 33 13 - Group7
Premium Combine
31 18 39 09 19 20 - Group7
31 18 29 16 04 20 - Group7
31 18 29 19 08 37 - Group7
31 18 29 19 08 13 - Group5
31 18 33 46 20 13 - Group7
31 18 41 19 02 20 - Group7
31 39 29 22 20 37 - Group7
31 39 29 22 20 13 - Group5
31 39 29 41 19 48 - Group6
31 39 33 19 02 13 - Group7
31 29 33 09 19 04 - Group7
31 29 33 09 48 20 - Group6
31 29 33 09 37 13 - Group7
31 29 22 19 04 02 - Group7
31 29 41 46 04 13 - Group7
31 29 41 08 02 20 - Group7
31 29 16 19 46 20 - Group5
31 29 16 48 02 13 - Group6
31 33 22 19 08 20 - Group7
31 22 41 09 19 13 - Group7
31 41 02 20 37 13 - Group7
31 09 16 08 20 13 - Group7
31 16 19 46 37 13 - Group7
31 19 48 04 20 37 - Group6
31 19 48 04 20 13 - Group4
18 29 19 46 04 20 - Group7
18 29 04 20 37 13 - Group7
18 22 16 19 20 13 - Group7
39 29 33 19 08 20 - Group7
39 29 16 19 04 13 - Group7
39 41 19 46 20 13 - Group7
29 33 22 19 46 13 - Group7
29 33 41 16 20 13 - Group7
29 22 41 19 48 20 - Group6
29 41 19 48 37 13 - Group6
29 09 19 02 20 37 - Group7
29 09 19 02 20 13 - Group5
29 46 08 48 20 13 - Group6
33 19 08 20 37 13 - Group7
Lucky 7
01 13 19 25 31 32 49 - Group7
04 13 19 28 29 38 41 - Group7
01 05 18 19 29 31 48 - Group6
09 13 29 31 34 35 47 - Group7
10 13 19 21 29 31 48 - Group4
14 19 24 27 29 31 48 - Group6
04 09 19 25 29 31 48 - Group6
04 19 29 31 32 40 42 - Group7
13 25 29 31 41 44 49 - Group7
14 19 29 31 34 35 47 - Group7
03 19 29 31 41 44 49 - Group7
05 13 19 27 29 35 42 - Group7
01 13 14 28 29 31 48 - Group6
10 13 19 29 31 38 39 - Group5
13 25 29 31 32 40 42 - Group7
09 13 14 19 29 32 39 - Group7
03 05 09 13 29 31 48 - Group6
09 13 14 19 31 39 44 - Group7
08 13 18 19 31 35 41 - Group7
03 08 19 28 29 31 48 - Group6
03 13 19 24 29 39 47 - Group7
04 13 19 27 28 31 34 - Group7
13 18 19 24 28 29 32 - Group7
08 13 25 27 29 31 48 - Group6
05 13 19 27 31 40 47 - Group7
01 13 19 25 29 40 44 - Group7
08 13 18 19 29 34 49 - Group7
04 13 18 24 29 31 48 - Group6
03 13 19 24 31 38 42 - Group7
-----------------------------------------------------------
Unauthorized use and/or duplication of this material without express and written permission from this blog’s author and/or owner is strictly prohibited. Contents and links may be used, provided that full and clear credit is given to House Of ToTo with appropriate and specific direction to the original content.
No comments:
Post a Comment