Sunday, July 31, 2016

ToTo Prediction & Forecast - 01 Aug 2016

Here at House Of ToTo, we predicts for every SingaporePools ToTo draw. We offer to 2 types of predictions package to suit every player and to let everyone enjoy the same of ToTo better.

Free Predictions

You will get 2 sets of 12 numbers and a combine set that are picked based on a simple deduction method. Thou these 2 sets of numbers have lower hit rates as compared to Premium Predictions but they are still possible of winning you some prizes including a chance at the Jackpot from SingaporePools

Premium Predictions

You will get 2 sets of 18 numbers and a combine set carefully picked based on a deduction method which is capable of self-learning. Your chances of winning any prizes including the Jackpot with Premium Predictions are 8 times higher than using free predictions.

Free Predictions
12 Nos Set A - 46 08 35 05 41 28 30 25 40 13 39 38

12 Nos Set B - 41 43 02 30 09 28 46 03 23 04 35 38

Combine : 46 08 35 05 41 28 30 25 40 13 39 38 43 02 09 03 23 04

Premium Predictions
House Of ToTo's Premium ToTo Predictions are offered exclusively to Guild House Members only. With House Of ToTo's Premium ToTo Predictions your winning rate increase by as much as 8 times. If you have not tried House Of ToTo's Premium Prediction before, why not try it today by joining us as a Guild House Member!

Premium Predictions for the next draw had been send to members' email addresses. Do check and let me know if you had not able to view it via email.

-----------------------------------------------------------  
Unauthorized use and/or duplication of this material without express and written permission from this blog’s author and/or owner is strictly prohibited. Contents and links may be used, provided that full and clear credit is given to House Of ToTo with appropriate and specific direction to the original content.

Saturday, July 30, 2016

ToTo Draw Results - 28 Jul 2016

Premium ToTo Predictions For 28 Jul 2016
Winning: 04 06 08 15 29 36 (09)

Free Combine
49 36 06 10 15 43 - Group7
13 36 06 28 15 09 - Group6
13 36 06 28 15 25 - Group7
42 36 06 34 15 47 - Group7
05 36 06 39 15 01 - Group7
36 06 19 15 01 02 - Group7

18 Nos Set A
21 22 29 06 09 36 - Group6
21 41 29 08 36 23 - Group7
21 41 29 08 36 48 - Group7
21 43 29 06 36 35 - Group7
21 31 19 08 06 36 - Group7
21 46 19 29 08 06 - Group7
16 27 43 29 08 06 - Group7
16 28 31 08 06 36 - Group7
16 43 29 08 09 36 - Group6
16 19 29 06 36 23 - Group7
16 19 29 06 36 48 - Group7
27 28 41 29 06 36 - Group7
27 28 19 29 08 36 - Group7
27 22 31 08 06 36 - Group7
28 29 08 06 35 23 - Group7
28 29 08 06 35 48 - Group7
22 41 29 08 06 09 - Group6
22 19 29 08 36 35 - Group7
41 43 31 08 06 36 - Group7
31 46 29 08 06 36 - Group5
31 08 06 09 36 35 - Group6
31 08 06 36 23 48 - Group7

18 Nos Set B
43 04 25 29 36 01 - Group7
43 04 28 20 15 06 - Group7
43 04 29 20 33 06 - Group7
43 04 29 21 36 12 - Group7
43 04 29 15 16 46 - Group7
43 04 29 15 16 35 - Group7
43 04 20 36 06 16 - Group7
43 04 41 27 15 36 - Group7
43 28 29 27 15 36 - Group7
43 29 41 36 06 46 - Group7
43 29 41 36 06 35 - Group7
43 29 15 06 01 12 - Group7
43 21 33 15 36 06 - Group7
04 25 28 29 06 46 - Group7
04 25 28 29 06 35 - Group7
04 25 29 27 33 15 - Group7
04 25 41 15 36 06 - Group5
04 25 21 15 06 16 - Group7
04 28 29 41 15 36 - Group5
04 28 27 36 06 12 - Group7
04 29 20 27 36 46 - Group7
04 29 20 27 36 35 - Group7
04 29 20 21 15 12 - Group7
04 29 41 21 06 12 - Group7
04 29 27 15 06 01 - Group5
04 29 33 36 06 16 - Group5
04 20 41 33 15 36 - Group7
04 41 21 15 36 16 - Group7
04 41 15 36 01 12 - Group7
04 41 15 36 46 35 - Group7
04 21 36 06 01 46 - Group7
04 21 36 06 01 35 - Group7
04 33 15 06 12 46 - Group7
04 33 15 06 12 35 - Group7
25 29 27 36 06 12 - Group7
25 29 21 15 36 46 - Group7
25 29 21 15 36 35 - Group7
25 29 33 15 06 01 - Group7
28 29 20 21 36 06 - Group7
28 29 21 15 06 01 - Group7
28 15 36 06 16 46 - Group7
28 15 36 06 16 35 - Group7
29 20 15 36 06 01 - Group5
29 41 15 06 01 16 - Group7
29 33 15 36 12 16 - Group7
29 15 06 01 46 35 - Group7
27 21 15 36 06 12 - Group7

Premium Combine
31 46 29 08 09 36 - Group6
31 46 06 04 25 15 - Group7
31 19 29 08 36 35 - Group7
31 19 29 06 15 01 - Group7
31 19 29 06 15 12 - Group7
31 19 06 36 04 20 - Group7
31 29 08 06 36 33 - Group5
31 29 08 36 23 20 - Group7
31 29 08 36 48 04 - Group5
31 29 08 36 25 15 - Group5
31 29 08 36 01 12 - Group7
31 29 06 09 35 04 - Group6
31 29 09 04 33 15 - Group6
31 08 06 23 04 15 - Group5
31 06 36 48 20 15 - Group7
31 36 35 04 15 01 - Group7
31 36 35 04 15 12 - Group7
46 19 29 06 36 23 - Group7
46 19 29 06 35 04 - Group7
46 19 08 06 09 15 - Group6
46 29 08 06 20 15 - Group5
46 29 08 09 48 04 - Group6
46 29 36 04 25 33 - Group7
46 29 36 04 20 15 - Group5
46 08 06 36 04 01 - Group5
46 08 06 36 04 12 - Group5
46 08 36 35 33 15 - Group7
46 08 23 04 25 15 - Group7
46 06 36 48 33 15 - Group7
19 29 08 06 09 20 - Group6
19 29 08 23 04 15 - Group5
19 29 08 48 33 15 - Group7
19 29 09 36 04 01 - Group6
19 29 09 36 04 12 - Group6
19 29 36 35 25 15 - Group7
19 08 06 09 36 25 - Group6
19 08 06 09 04 33 - Group6
19 08 36 04 25 33 - Group7
19 08 36 20 15 01 - Group7
19 08 36 20 15 12 - Group7
19 06 36 48 04 15 - Group5
29 08 06 35 04 25 - Group5
29 08 06 23 48 01 - Group7
29 08 06 23 48 12 - Group7
29 08 09 35 15 01 - Group6
29 08 09 35 15 12 - Group6
29 08 04 20 33 01 - Group7
29 08 04 20 33 12 - Group7
29 06 09 36 48 15 - Group4
29 06 09 23 25 15 - Group6
29 06 36 35 23 04 - Group5
29 06 36 25 20 01 - Group7
29 06 36 25 20 12 - Group7
29 06 35 48 04 20 - Group7
29 06 35 04 33 15 - Group5
29 06 35 04 01 12 - Group7
29 36 23 33 15 01 - Group7
29 36 23 33 15 12 - Group7
29 48 04 25 15 01 - Group7
29 48 04 25 15 12 - Group7
08 06 36 35 48 15 - Group5
08 06 36 23 20 33 - Group7
08 06 48 04 25 20 - Group7
08 06 25 33 15 01 - Group7
08 06 25 33 15 12 - Group7
08 09 36 35 04 20 - Group6
08 09 36 23 04 15 - Group4
08 35 23 04 20 15 - Group7
08 23 48 04 33 15 - Group7
08 23 04 15 01 12 - Group7
06 09 36 04 25 33 - Group6
06 09 04 20 15 01 - Group6
06 09 04 20 15 12 - Group6
06 36 23 48 25 15 - Group7
06 36 48 15 01 12 - Group7
36 04 25 20 33 15 - Group7

Lucky 7
06 11 15 22 23 29 47 - Group7
04 11 15 20 29 35 38 - Group7
06 07 15 20 29 30 41 - Group7
06 10 15 19 24 29 38 - Group7
04 12 15 19 29 30 41 - Group7
04 10 15 21 23 29 47 - Group7
06 12 15 21 25 29 46 - Group7
04 06 19 21 29 35 38 - Group7
04 06 13 15 24 25 47 - Group7
04 06 07 11 25 29 46 - Group7
06 15 23 29 31 35 46 - Group7
04 07 15 22 29 32 37 - Group7
04 06 10 11 12 15 21 - Group7
04 05 06 07 15 19 22 - Group7
03 04 06 13 15 30 32 - Group7
03 06 14 15 29 32 37 - Group7
04 05 06 07 13 15 20 - Group7
03 04 05 06 29 30 41 - Group7
04 06 13 15 29 31 42 - Group5
04 06 11 14 15 18 20 - Group7
04 06 13 15 23 35 41 - Group7
04 05 14 15 25 29 46 - Group7
05 06 15 18 29 35 38 - Group7
04 06 13 15 37 38 46 - Group7
03 04 15 18 19 24 29 - Group7
04 06 10 12 29 32 37 - Group7
04 06 12 20 22 24 29 - Group7
04 06 14 18 23 29 47 - Group7

-----------------------------------------------------------
Unauthorized use and/or duplication of this material without express and written permission from this blog’s author and/or owner is strictly prohibited. Contents and links may be used, provided that full and clear credit is given to House Of ToTo with appropriate and specific direction to the original content.

Wednesday, July 27, 2016

ToTo Prediction & Forecast - 28 Jul 2016

Here at House Of ToTo, we predicts for every SingaporePools ToTo draw. We offer to 2 types of predictions package to suit every player and to let everyone enjoy the same of ToTo better.

Free Predictions

You will get 2 sets of 12 numbers and a combine set that are picked based on a simple deduction method. Thou these 2 sets of numbers have lower hit rates as compared to Premium Predictions but they are still possible of winning you some prizes including a chance at the Jackpot from SingaporePools

Premium Predictions

You will get 2 sets of 18 numbers and a combine set carefully picked based on a deduction method which is capable of self-learning. Your chances of winning any prizes including the Jackpot with Premium Predictions are 8 times higher than using free predictions.

Free Predictions
12 Nos Set A - 49 13 42 05 36 06 34 28 39 10 19 15

12 Nos Set B - 19 01 36 05 02 39 47 10 43 09 42 25

Combine : 49 13 42 05 36 06 34 28 39 10 19 15 01 02 47 43 09 25

Premium Predictions
House Of ToTo's Premium ToTo Predictions are offered exclusively to Guild House Members only. With House Of ToTo's Premium ToTo Predictions your winning rate increase by as much as 8 times. If you have not tried House Of ToTo's Premium Prediction before, why not try it today by joining us as a Guild House Member!

Premium Predictions for the next draw had been send to members' email addresses. Do check and let me know if you had not able to view it via email.

-----------------------------------------------------------  
Unauthorized use and/or duplication of this material without express and written permission from this blog’s author and/or owner is strictly prohibited. Contents and links may be used, provided that full and clear credit is given to House Of ToTo with appropriate and specific direction to the original content.

Tuesday, July 26, 2016

ToTo Draw Results - 25 Jul 2016

Premium ToTo Predictions For 25 Jul 2016
Winning: 06 26 38 40 44 49 (16)

Lucky 7
10 21 26 27 39 44 49 - Group7
05 07 15 23 26 38 44 - Group7
01 11 17 26 38 45 49 - Group7
10 19 23 26 38 45 49 - Group7
17 21 30 38 44 46 49 - Group7
08 19 30 38 44 46 49 - Group7
16 17 23 24 26 38 44 - Group6
07 23 30 38 44 46 49 - Group7
02 10 15 24 26 38 44 - Group7
04 08 16 26 38 45 49 - Group6
15 26 30 43 44 46 49 - Group7
37 38 39 43 44 45 49 - Group7
26 27 33 34 37 38 49 - Group7
26 31 33 38 43 44 49 - Group5
15 26 30 33 38 46 49 - Group7
26 27 33 34 44 45 49 - Group7
05 08 17 21 26 38 44 - Group7
07 19 26 27 39 44 49 - Group7
23 26 27 39 43 44 49 - Group7
02 05 11 16 26 38 44 - Group6
01 09 11 23 26 38 44 - Group7
01 02 07 08 26 38 44 - Group7
07 10 11 17 26 38 44 - Group7
26 31 34 37 43 44 49 - Group7
15 34 38 43 44 46 49 - Group7
05 09 30 38 44 46 49 - Group7
11 15 19 21 26 38 44 - Group7
10 24 30 38 44 46 49 - Group7
02 16 30 38 44 46 49 - Group6
04 08 11 24 26 38 44 - Group7
15 26 30 34 38 39 44 - Group7
26 27 37 38 44 45 46 - Group7
02 04 21 23 26 38 44 - Group7
01 05 19 24 26 38 44 - Group7
01 10 16 21 26 38 44 - Group6
08 09 15 16 26 38 44 - Group6
04 05 09 10 26 38 44 - Group7
11 17 26 27 39 44 49 - Group7
01 04 30 38 44 46 49 - Group7
02 16 26 27 39 44 49 - Group6
01 05 26 27 39 44 49 - Group7
08 10 19 23 26 38 44 - Group7
26 31 33 38 39 45 49 - Group7
04 07 16 19 26 38 44 - Group6
08 09 26 27 39 44 49 - Group7
07 09 21 24 26 38 44 - Group7
01 04 15 17 26 38 44 - Group7
27 30 33 38 43 44 49 - Group7
04 24 26 27 39 44 49 - Group7
02 09 17 19 26 38 44 - Group7
11 30 37 38 44 46 49 - Group7
05 09 21 26 38 45 49 - Group7
02 07 24 26 38 45 49 - Group7

-----------------------------------------------------------
Unauthorized use and/or duplication of this material without express and written permission from this blog’s author and/or owner is strictly prohibited. Contents and links may be used, provided that full and clear credit is given to House Of ToTo with appropriate and specific direction to the original content.

Saturday, July 23, 2016

ToTo Prediction & Forecast - 25 Jul 2016

Here at House Of ToTo, we predicts for every SingaporePools ToTo draw. We offer to 2 types of predictions package to suit every player and to let everyone enjoy the same of ToTo better.

Free Predictions

You will get 2 sets of 12 numbers and a combine set that are picked based on a simple deduction method. Thou these 2 sets of numbers have lower hit rates as compared to Premium Predictions but they are still possible of winning you some prizes including a chance at the Jackpot from SingaporePools

Premium Predictions

You will get 2 sets of 18 numbers and a combine set carefully picked based on a deduction method which is capable of self-learning. Your chances of winning any prizes including the Jackpot with Premium Predictions are 8 times higher than using free predictions.

Free Predictions
12 Nos Set A - 41 30 15 47 05 42 31 49 33 12 37 01

12 Nos Set B - 12 26 40 37 49 07 15 31 20 36 45 05

Combine : 41 30 15 47 05 42 31 49 33 12 37 01 26 40 07 20 36 45

Premium Predictions
House Of ToTo's Premium ToTo Predictions are offered exclusively to Guild House Members only. With House Of ToTo's Premium ToTo Predictions your winning rate increase by as much as 8 times. If you have not tried House Of ToTo's Premium Prediction before, why not try it today by joining us as a Guild House Member!

Premium Predictions for the next draw had been send to members' email addresses. Do check and let me know if you had not able to view it via email.

-----------------------------------------------------------  
Unauthorized use and/or duplication of this material without express and written permission from this blog’s author and/or owner is strictly prohibited. Contents and links may be used, provided that full and clear credit is given to House Of ToTo with appropriate and specific direction to the original content.

ToTo Draw Results - 21 Jul 2016

Premium ToTo Predictions For 21 Jul 2016
Winning: 08 11 22 35 36 46 (43)

Premium Combine
17 31 18 02 10 45 - Group7
17 31 18 02 10 33 - Group7
31 40 18 34 47 02 - Group7
31 20 18 07 02 19 - Group7
31 26 18 32 47 02 - Group6
31 16 29 18 28 02 - Group7

Lucky 7
14 17 26 27 31 38 44 - Group4
10 11 14 21 31 38 44 - Group7
02 09 18 27 34 41 49 - Group7
01 02 26 27 29 34 44 - Group6
10 18 22 31 37 44 47 - Group7
13 14 31 34 42 44 45 - Group7
01 02 18 26 27 42 45 - Group6
02 10 21 22 27 29 31 - Group7
09 11 14 18 31 34 46 - Group7
01 02 26 27 31 33 47 - Group6
02 21 29 30 31 41 44 - Group7
02 06 25 27 31 34 46 - Group7
02 09 14 25 31 38 44 - Group5
02 10 14 17 18 25 27 - Group5
02 27 29 38 44 47 49 - Group7
02 11 14 18 27 47 49 - Group5
02 18 30 31 34 38 47 - Group7
18 21 26 27 42 44 47 - Group6
06 09 14 27 33 41 44 - Group7
02 05 17 18 29 34 44 - Group7
02 14 33 34 37 38 44 - Group7
02 09 18 21 25 26 27 - Group6
01 06 11 14 18 25 27 - Group7
02 06 14 18 42 44 47 - Group5
01 09 21 27 31 38 44 - Group7
01 02 14 17 33 41 44 - Group7
02 13 18 22 30 37 44 - Group7
05 27 31 34 42 44 45 - Group7
13 17 18 22 27 29 31 - Group7
17 18 22 27 33 41 44 - Group7
02 11 18 22 25 29 31 - Group7
02 10 21 27 33 41 44 - Group7
18 27 29 37 44 45 46 - Group7
18 27 31 37 38 41 46 - Group7
10 13 14 18 29 31 38 - Group7
02 05 14 21 31 37 45 - Group7
10 18 31 34 42 44 45 - Group7
06 09 14 27 29 31 42 - Group7
02 10 14 22 31 33 47 - Group7
14 21 22 27 44 45 49 - Group7
02 11 18 25 33 41 44 - Group7
14 18 25 27 37 38 49 - Group7
09 11 14 18 44 45 49 - Group7
14 18 25 27 29 34 44 - Group5
02 13 14 18 22 47 49 - Group7
10 13 25 27 31 38 44 - Group7
01 02 06 14 18 34 38 - Group7
05 09 11 13 14 18 27 - Group7
02 10 18 26 31 38 44 - Group4
02 11 14 27 29 38 46 - Group7
05 10 14 27 30 31 49 - Group7
14 29 30 31 41 44 47 - Group7
05 10 14 27 42 44 47 - Group7
14 17 18 21 31 41 42 - Group7
26 27 31 33 44 46 49 - Group6
05 10 14 18 25 44 46 - Group7
02 22 31 34 42 44 45 - Group7
02 13 17 27 42 44 47 - Group7
02 06 14 18 30 31 49 - Group5
06 21 27 31 37 44 47 - Group7
10 18 31 33 44 46 49 - Group7
01 06 14 17 18 44 46 - Group7
02 11 14 27 31 41 42 - Group5
02 06 25 27 44 45 49 - Group7
02 11 14 27 30 37 44 - Group5
05 10 11 14 17 18 27 - Group7
01 09 10 14 18 22 27 - Group7
02 05 06 09 18 22 27 - Group7
02 10 18 31 38 42 49 - Group7
01 02 18 21 31 34 46 - Group7
02 13 18 22 31 41 42 - Group7
02 05 06 09 14 18 25 - Group7
05 13 18 27 31 34 46 - Group7
01 02 26 31 37 44 47 - Group6
05 13 18 27 44 45 49 - Group7
02 09 18 27 33 38 42 - Group7
10 13 14 18 33 41 44 - Group7
14 29 31 33 44 46 49 - Group7
14 18 25 27 31 33 47 - Group5
09 13 17 18 31 38 44 - Group7
02 13 17 27 30 31 49 - Group7
01 02 11 13 31 38 44 - Group7
02 09 14 18 25 37 41 - Group7
01 02 14 17 26 29 31 - Group6
02 11 14 17 26 44 46 - Group6
01 13 14 22 27 44 46 - Group7
18 21 26 27 30 31 49 - Group6
26 27 29 30 31 41 44 - Group6
02 05 22 27 31 38 44 - Group5
02 06 11 14 22 26 27 - Group6
11 13 14 31 37 44 47 - Group7
02 10 14 22 29 34 44 - Group7
02 13 14 26 31 34 46 - Group6
02 09 18 27 29 30 47 - Group7
01 02 18 21 44 45 49 - Group7
01 10 18 27 31 41 42 - Group7
02 05 14 17 21 44 46 - Group7
02 09 18 27 31 37 45 - Group5
02 18 31 41 45 47 49 - Group7
11 14 18 31 33 34 41 - Group7
11 14 18 22 26 44 46 - Group6
02 13 14 18 21 26 27 - Group4
02 06 14 18 29 41 45 - Group7
05 18 29 30 31 41 44 - Group7
14 21 22 27 31 34 46 - Group7
14 18 25 27 30 41 46 - Group7
14 18 22 25 27 42 45 - Group7
01 09 14 18 26 29 31 - Group6
01 02 05 10 14 26 27 - Group6
14 18 22 26 31 37 45 - Group6
02 05 17 18 31 33 47 - Group7
02 13 14 26 44 45 49 - Group6
02 09 18 27 38 44 46 - Group5
18 21 22 25 31 38 44 - Group7
14 17 18 21 30 37 44 - Group7
01 13 14 27 31 37 45 - Group7
02 22 31 33 44 46 49 - Group7
01 05 14 18 31 38 44 - Group5
06 13 14 22 31 38 44 - Group7
02 06 09 13 14 17 27 - Group7
06 11 18 27 31 38 44 - Group5
02 18 26 30 31 45 46 - Group6
02 11 14 27 33 34 45 - Group7
02 06 17 21 31 38 44 - Group7
01 10 18 27 30 37 44 - Group7
02 06 14 18 33 37 46 - Group7

-----------------------------------------------------------
Unauthorized use and/or duplication of this material without express and written permission from this blog’s author and/or owner is strictly prohibited. Contents and links may be used, provided that full and clear credit is given to House Of ToTo with appropriate and specific direction to the original content.

Tuesday, July 19, 2016

ToTo Prediction & Forecast - 21 Jul 2016

Here at House Of ToTo, we predicts for every SingaporePools ToTo draw. We offer to 2 types of predictions package to suit every player and to let everyone enjoy the same of ToTo better.

Free Predictions

You will get 2 sets of 12 numbers and a combine set that are picked based on a simple deduction method. Thou these 2 sets of numbers have lower hit rates as compared to Premium Predictions but they are still possible of winning you some prizes including a chance at the Jackpot from SingaporePools

Premium Predictions

You will get 2 sets of 18 numbers and a combine set carefully picked based on a deduction method which is capable of self-learning. Your chances of winning any prizes including the Jackpot with Premium Predictions are 8 times higher than using free predictions.

Free Predictions
12 Nos Set A - 41 28 31 17 13 32 34 47 10 12 03 36

12 Nos Set B - 36 41 48 01 03 38 33 34 42 12 17 18

Combine : 41 28 31 17 13 32 34 47 10 12 03 36 48 01 38 33 42 18

Premium Predictions
House Of ToTo's Premium ToTo Predictions are offered exclusively to Guild House Members only. With House Of ToTo's Premium ToTo Predictions your winning rate increase by as much as 8 times. If you have not tried House Of ToTo's Premium Prediction before, why not try it today by joining us as a Guild House Member!

Premium Predictions for the next draw had been send to members' email addresses. Do check and let me know if you had not able to view it via email.

-----------------------------------------------------------  
Unauthorized use and/or duplication of this material without express and written permission from this blog’s author and/or owner is strictly prohibited. Contents and links may be used, provided that full and clear credit is given to House Of ToTo with appropriate and specific direction to the original content.

Monday, July 18, 2016

ToTo Draw Results - 18 Jul 2016

Premium ToTo Predictions For 18 Jul 2016
Winning: 08 11 22 35 36 46 (43)

18 Nos Set A
38 37 22 21 36 08 - Group7
38 22 18 33 36 46 - Group7
38 22 25 40 46 08 - Group7
38 14 25 36 46 08 - Group7
37 47 22 25 36 08 - Group7
37 22 14 18 36 08 - Group7
37 22 24 40 36 08 - Group7
37 22 33 32 36 08 - Group7
37 22 06 36 46 08 - Group5
37 22 36 08 26 34 - Group7
47 22 14 32 46 08 - Group7
47 22 24 32 36 46 - Group7
47 18 33 36 46 08 - Group7
22 14 40 36 46 26 - Group7
22 14 40 36 46 34 - Group7
22 18 21 40 46 08 - Group7
22 25 24 21 36 46 - Group7
22 24 33 46 08 26 - Group7
22 24 33 46 08 34 - Group7
24 40 06 36 46 08 - Group7
21 32 36 46 08 26 - Group7
21 32 36 46 08 34 - Group7

18 Nos Set B
11 18 47 46 09 35 - Group7
11 18 41 32 46 36 - Group7
11 18 46 36 13 33 - Group7
11 18 36 24 40 35 - Group7
11 47 46 36 40 06 - Group7
11 47 36 13 38 35 - Group7
11 41 32 36 49 35 - Group7
11 41 46 13 24 35 - Group7
11 32 46 33 38 35 - Group7
11 15 46 36 25 49 - Group7
11 15 46 36 25 35 - Group5
11 46 36 09 38 24 - Group7
11 46 40 06 49 35 - Group7
11 36 09 33 06 35 - Group7
18 46 36 38 06 35 - Group7
47 41 46 36 33 35 - Group7
32 46 36 13 40 35 - Group7
46 36 09 24 49 35 - Group7

Premium Combine
22 14 25 21 36 08 - Group7
22 14 25 06 46 35 - Group7
22 14 24 36 11 41 - Group7
22 14 24 36 11 35 - Group5
22 14 21 46 08 11 - Group5
22 14 21 08 41 35 - Group7
22 14 33 32 36 46 - Group7
22 18 25 21 11 35 - Group7
22 18 25 46 08 26 - Group7
22 18 24 40 08 11 - Group7
22 18 32 36 08 41 - Group7
22 18 32 36 08 35 - Group5
22 18 36 46 26 11 - Group5
22 18 46 26 41 35 - Group7
22 25 24 32 36 46 - Group7
22 25 24 32 08 11 - Group7
22 25 33 36 26 35 - Group7
22 25 33 46 34 11 - Group7
22 25 40 06 36 11 - Group7
22 25 40 08 34 35 - Group7
22 24 21 06 46 11 - Group7
22 24 33 46 08 41 - Group7
22 24 33 46 08 35 - Group5
22 24 36 08 26 34 - Group7
22 21 32 36 26 11 - Group7
22 21 36 46 34 41 - Group7
22 21 36 46 34 35 - Group5
22 33 36 08 34 11 - Group5
22 33 34 11 41 35 - Group7
22 32 40 46 11 41 - Group7
22 32 40 46 11 35 - Group5
22 32 06 46 08 34 - Group7
22 40 06 36 46 08 - Group5
22 40 06 36 41 35 - Group7
22 06 08 26 11 41 - Group7
22 06 08 26 11 35 - Group5
14 18 33 36 46 08 - Group7
14 18 40 36 08 11 - Group7
14 18 46 34 11 35 - Group7
14 24 06 46 08 11 - Group7
14 33 32 08 11 35 - Group7
14 33 40 36 46 11 - Group7
14 33 36 46 41 35 - Group7
14 40 46 08 26 35 - Group7
14 06 36 08 34 35 - Group7
18 24 40 36 46 35 - Group7
18 21 32 36 46 11 - Group7
18 21 06 46 08 35 - Group7
18 33 40 46 08 11 - Group7
18 33 06 36 11 35 - Group7
18 40 08 11 41 35 - Group7
25 36 46 08 11 41 - Group5
25 36 46 08 11 35 - Group3
24 21 36 46 08 26 - Group7
24 21 08 34 11 35 - Group7
24 33 36 08 26 11 - Group7
24 06 36 46 34 11 - Group7
24 06 46 11 41 35 - Group7
24 36 08 26 41 35 - Group7
21 33 40 36 08 35 - Group7
21 33 46 26 11 35 - Group7
21 32 06 36 08 11 - Group7
21 32 36 11 41 35 - Group7
32 40 36 46 08 34 - Group7
32 06 36 46 26 35 - Group7
32 46 08 26 34 11 - Group7
32 46 08 34 41 35 - Group7
40 36 26 34 11 35 - Group7

Lucky 7
08 11 13 18 43 46 47 - Group6
13 22 27 36 42 43 46 - Group6
08 11 22 33 36 46 43 - Group2
07 08 11 12 28 36 42 - Group7
01 11 18 22 27 37 46 - Group7
08 11 22 23 36 37 48 - Group5
06 11 22 27 38 46 48 - Group7
08 22 26 28 31 43 46 - Group6
01 06 08 11 41 46 48 - Group7
02 03 08 11 27 36 41 - Group7
01 02 07 08 11 22 26 - Group7
08 12 31 36 37 38 46 - Group7
08 11 21 26 31 36 43 - Group6
07 08 11 12 22 47 48 - Group7
06 07 08 11 13 16 22 - Group7
02 03 22 23 32 36 46 - Group7
03 06 11 12 32 36 46 - Group7
02 08 16 22 27 37 46 - Group7
01 08 13 22 31 33 46 - Group7
03 11 16 22 26 36 38 - Group7
08 11 12 13 18 21 22 - Group7
11 23 28 36 46 47 48 - Group7
08 22 36 38 41 42 48 - Group7
08 22 33 37 43 46 48 - Group6
03 08 11 33 36 41 46 - Group5
03 08 11 22 23 41 43 - Group6
08 11 22 23 31 32 47 - Group7
02 08 16 22 28 36 42 - Group7
01 12 17 22 32 36 46 - Group7
06 08 18 22 32 36 46 - Group5
07 11 22 26 32 36 46 - Group5
03 08 13 26 32 36 46 - Group7
08 11 16 17 32 36 46 - Group5
03 11 16 22 43 46 47 - Group6
11 22 32 33 36 37 42 - Group7
03 08 17 22 31 36 43 - Group6
01 06 08 11 33 36 47 - Group7
06 08 28 36 46 47 48 - Group7
08 12 22 26 43 46 47 - Group6
07 08 11 12 27 37 46 - Group7
01 02 07 08 32 36 46 - Group7
11 12 27 36 42 43 46 - Group6
01 11 18 22 28 36 42 - Group7
07 08 21 22 33 36 47 - Group7
01 11 13 23 32 36 46 - Group7
01 06 11 22 23 36 38 - Group7
01 08 27 36 42 43 46 - Group6
02 03 08 11 31 33 46 - Group7
07 08 21 22 41 46 48 - Group7
01 02 08 21 22 42 46 - Group7
13 16 21 22 32 36 46 - Group7
08 32 33 36 37 42 46 - Group7
02 08 11 13 18 36 38 - Group7
02 22 28 36 46 47 48 - Group7
02 11 18 21 32 36 46 - Group7
03 08 13 17 22 42 46 - Group7
01 08 18 22 23 42 46 - Group7
08 12 16 22 26 36 38 - Group7
02 11 17 22 33 36 47 - Group7
08 11 22 23 28 38 46 - Group5
08 12 21 23 32 36 46 - Group7
06 11 13 22 42 46 48 - Group7
01 08 13 22 27 36 41 - Group7
08 11 21 26 42 46 47 - Group7
11 12 21 22 27 36 41 - Group7
03 22 31 36 37 38 46 - Group7
02 11 31 36 37 38 46 - Group7
02 22 26 33 36 41 46 - Group7
03 07 08 11 17 22 23 - Group7
02 11 17 22 41 46 48 - Group7
11 22 28 31 32 36 41 - Group7
06 11 13 22 31 36 43 - Group6
11 12 21 22 31 33 46 - Group7
08 11 22 23 27 33 42 - Group7

-----------------------------------------------------------
Unauthorized use and/or duplication of this material without express and written permission from this blog’s author and/or owner is strictly prohibited. Contents and links may be used, provided that full and clear credit is given to House Of ToTo with appropriate and specific direction to the original content.

Sunday, July 17, 2016

ToTo Prediction & Forecast - 18 Jul 2016

Here at House Of ToTo, we predicts for every SingaporePools ToTo draw. We offer to 2 types of predictions package to suit every player and to let everyone enjoy the same of ToTo better.

Free Predictions

You will get 2 sets of 12 numbers and a combine set that are picked based on a simple deduction method. Thou these 2 sets of numbers have lower hit rates as compared to Premium Predictions but they are still possible of winning you some prizes including a chance at the Jackpot from SingaporePools

Premium Predictions

You will get 2 sets of 18 numbers and a combine set carefully picked based on a deduction method which is capable of self-learning. Your chances of winning any prizes including the Jackpot with Premium Predictions are 8 times higher than using free predictions.

Free Predictions
12 Nos Set A - 48 03 34 32 13 17 36 43 15 12 05 46

12 Nos Set B - 03 48 49 07 20 04 36 26 12 32 33 34

Combine : 48 03 34 32 13 17 36 43 15 12 05 46 49 07 20 04 26 33

Premium Predictions
House Of ToTo's Premium ToTo Predictions are offered exclusively to Guild House Members only. With House Of ToTo's Premium ToTo Predictions your winning rate increase by as much as 8 times. If you have not tried House Of ToTo's Premium Prediction before, why not try it today by joining us as a Guild House Member!

Premium Predictions for the next draw had been send to members' email addresses. Do check and let me know if you had not able to view it via email.

-----------------------------------------------------------  
