Saturday, July 30, 2016

ToTo Draw Results - 28 Jul 2016

Premium ToTo Predictions For 28 Jul 2016
Winning: 04 06 08 15 29 36 (09)

Free Combine
49 36 06 10 15 43 - Group7
13 36 06 28 15 09 - Group6
13 36 06 28 15 25 - Group7
42 36 06 34 15 47 - Group7
05 36 06 39 15 01 - Group7
36 06 19 15 01 02 - Group7

18 Nos Set A
21 22 29 06 09 36 - Group6
21 41 29 08 36 23 - Group7
21 41 29 08 36 48 - Group7
21 43 29 06 36 35 - Group7
21 31 19 08 06 36 - Group7
21 46 19 29 08 06 - Group7
16 27 43 29 08 06 - Group7
16 28 31 08 06 36 - Group7
16 43 29 08 09 36 - Group6
16 19 29 06 36 23 - Group7
16 19 29 06 36 48 - Group7
27 28 41 29 06 36 - Group7
27 28 19 29 08 36 - Group7
27 22 31 08 06 36 - Group7
28 29 08 06 35 23 - Group7
28 29 08 06 35 48 - Group7
22 41 29 08 06 09 - Group6
22 19 29 08 36 35 - Group7
41 43 31 08 06 36 - Group7
31 46 29 08 06 36 - Group5
31 08 06 09 36 35 - Group6
31 08 06 36 23 48 - Group7

18 Nos Set B
43 04 25 29 36 01 - Group7
43 04 28 20 15 06 - Group7
43 04 29 20 33 06 - Group7
43 04 29 21 36 12 - Group7
43 04 29 15 16 46 - Group7
43 04 29 15 16 35 - Group7
43 04 20 36 06 16 - Group7
43 04 41 27 15 36 - Group7
43 28 29 27 15 36 - Group7
43 29 41 36 06 46 - Group7
43 29 41 36 06 35 - Group7
43 29 15 06 01 12 - Group7
43 21 33 15 36 06 - Group7
04 25 28 29 06 46 - Group7
04 25 28 29 06 35 - Group7
04 25 29 27 33 15 - Group7
04 25 41 15 36 06 - Group5
04 25 21 15 06 16 - Group7
04 28 29 41 15 36 - Group5
04 28 27 36 06 12 - Group7
04 29 20 27 36 46 - Group7
04 29 20 27 36 35 - Group7
04 29 20 21 15 12 - Group7
04 29 41 21 06 12 - Group7
04 29 27 15 06 01 - Group5
04 29 33 36 06 16 - Group5
04 20 41 33 15 36 - Group7
04 41 21 15 36 16 - Group7
04 41 15 36 01 12 - Group7
04 41 15 36 46 35 - Group7
04 21 36 06 01 46 - Group7
04 21 36 06 01 35 - Group7
04 33 15 06 12 46 - Group7
04 33 15 06 12 35 - Group7
25 29 27 36 06 12 - Group7
25 29 21 15 36 46 - Group7
25 29 21 15 36 35 - Group7
25 29 33 15 06 01 - Group7
28 29 20 21 36 06 - Group7
28 29 21 15 06 01 - Group7
28 15 36 06 16 46 - Group7
28 15 36 06 16 35 - Group7
29 20 15 36 06 01 - Group5
29 41 15 06 01 16 - Group7
29 33 15 36 12 16 - Group7
29 15 06 01 46 35 - Group7
27 21 15 36 06 12 - Group7

Premium Combine
31 46 29 08 09 36 - Group6
31 46 06 04 25 15 - Group7
31 19 29 08 36 35 - Group7
31 19 29 06 15 01 - Group7
31 19 29 06 15 12 - Group7
31 19 06 36 04 20 - Group7
31 29 08 06 36 33 - Group5
31 29 08 36 23 20 - Group7
31 29 08 36 48 04 - Group5
31 29 08 36 25 15 - Group5
31 29 08 36 01 12 - Group7
31 29 06 09 35 04 - Group6
31 29 09 04 33 15 - Group6
31 08 06 23 04 15 - Group5
31 06 36 48 20 15 - Group7
31 36 35 04 15 01 - Group7
31 36 35 04 15 12 - Group7
46 19 29 06 36 23 - Group7
46 19 29 06 35 04 - Group7
46 19 08 06 09 15 - Group6
46 29 08 06 20 15 - Group5
46 29 08 09 48 04 - Group6
46 29 36 04 25 33 - Group7
46 29 36 04 20 15 - Group5
46 08 06 36 04 01 - Group5
46 08 06 36 04 12 - Group5
46 08 36 35 33 15 - Group7
46 08 23 04 25 15 - Group7
46 06 36 48 33 15 - Group7
19 29 08 06 09 20 - Group6
19 29 08 23 04 15 - Group5
19 29 08 48 33 15 - Group7
19 29 09 36 04 01 - Group6
19 29 09 36 04 12 - Group6
19 29 36 35 25 15 - Group7
19 08 06 09 36 25 - Group6
19 08 06 09 04 33 - Group6
19 08 36 04 25 33 - Group7
19 08 36 20 15 01 - Group7
19 08 36 20 15 12 - Group7
19 06 36 48 04 15 - Group5
29 08 06 35 04 25 - Group5
29 08 06 23 48 01 - Group7
29 08 06 23 48 12 - Group7
29 08 09 35 15 01 - Group6
29 08 09 35 15 12 - Group6
29 08 04 20 33 01 - Group7
29 08 04 20 33 12 - Group7
29 06 09 36 48 15 - Group4
29 06 09 23 25 15 - Group6
29 06 36 35 23 04 - Group5
29 06 36 25 20 01 - Group7
29 06 36 25 20 12 - Group7
29 06 35 48 04 20 - Group7
29 06 35 04 33 15 - Group5
29 06 35 04 01 12 - Group7
29 36 23 33 15 01 - Group7
29 36 23 33 15 12 - Group7
29 48 04 25 15 01 - Group7
29 48 04 25 15 12 - Group7
08 06 36 35 48 15 - Group5
08 06 36 23 20 33 - Group7
08 06 48 04 25 20 - Group7
08 06 25 33 15 01 - Group7
08 06 25 33 15 12 - Group7
08 09 36 35 04 20 - Group6
08 09 36 23 04 15 - Group4
08 35 23 04 20 15 - Group7
08 23 48 04 33 15 - Group7
08 23 04 15 01 12 - Group7
06 09 36 04 25 33 - Group6
06 09 04 20 15 01 - Group6
06 09 04 20 15 12 - Group6
06 36 23 48 25 15 - Group7
06 36 48 15 01 12 - Group7
36 04 25 20 33 15 - Group7

Lucky 7
06 11 15 22 23 29 47 - Group7
04 11 15 20 29 35 38 - Group7
06 07 15 20 29 30 41 - Group7
06 10 15 19 24 29 38 - Group7
04 12 15 19 29 30 41 - Group7
04 10 15 21 23 29 47 - Group7
06 12 15 21 25 29 46 - Group7
04 06 19 21 29 35 38 - Group7
04 06 13 15 24 25 47 - Group7
04 06 07 11 25 29 46 - Group7
06 15 23 29 31 35 46 - Group7
04 07 15 22 29 32 37 - Group7
04 06 10 11 12 15 21 - Group7
04 05 06 07 15 19 22 - Group7
03 04 06 13 15 30 32 - Group7
03 06 14 15 29 32 37 - Group7
04 05 06 07 13 15 20 - Group7
03 04 05 06 29 30 41 - Group7
04 06 13 15 29 31 42 - Group5
04 06 11 14 15 18 20 - Group7
04 06 13 15 23 35 41 - Group7
04 05 14 15 25 29 46 - Group7
05 06 15 18 29 35 38 - Group7
04 06 13 15 37 38 46 - Group7
03 04 15 18 19 24 29 - Group7
04 06 10 12 29 32 37 - Group7
04 06 12 20 22 24 29 - Group7
04 06 14 18 23 29 47 - Group7

-----------------------------------------------------------
Unauthorized use and/or duplication of this material without express and written permission from this blog’s author and/or owner is strictly prohibited. Contents and links may be used, provided that full and clear credit is given to House Of ToTo with appropriate and specific direction to the original content.

No comments: