Friday, January 19, 2018

ToTo Prediction & Forecast - 22 Jan 2018

Below is the free prediction based on a System 7 entry. Kindly be informed that this is a trial of the new algorithm.

Free Predictions

7 Nos Set - 03 06 26 40 44 45 49

-----------------------------------------------------------  
Unauthorized use and/or duplication of this material without express and written permission from this blog’s author and/or owner is strictly prohibited. Contents and links may be used, provided that full and clear credit is given to House Of ToTo with appropriate and specific direction to the original content.

Wednesday, November 22, 2017

ToTo Prediction & Forecast - 23 Nov 2017

Here at House Of ToTo, we predicts for every SingaporePools ToTo draw. We offer to 2 types of predictions package to suit every player and to let everyone enjoy the same of ToTo better.

Free Predictions

You will get 2 sets of 12 numbers and a combine set that are picked based on a simple deduction method. Thou these 2 sets of numbers have lower hit rates as compared to Premium Predictions but they are still possible of winning you some prizes including a chance at the Jackpot from SingaporePools

Premium Predictions

You will get 2 sets of 18 numbers and a combine set carefully picked based on a deduction method which is capable of self-learning. Your chances of winning any prizes including the Jackpot with Premium Predictions are 8 times higher than using free predictions.

Free Predictions
12 Nos Set A - 37 06 43 44 16 35 48 11 28 15 21 32

12 Nos Set B - 25 33 02 26 37 28 43 15 32 23 11 09

Combine : 37 06 43 44 16 35 48 11 28 15 21 32 25 33 02 26 23 09

Premium Predictions
House Of ToTo's Premium ToTo Predictions are offered exclusively to Guild House Members only. With House Of ToTo's Premium ToTo Predictions your winning rate increase by as much as 8 times. If you have not tried House Of ToTo's Premium Prediction before, why not try it today by joining us as a Guild House Member!

Premium Predictions for the next draw had been send to members' email addresses. Do check and let me know if you had not able to view it via email.

-----------------------------------------------------------  
Unauthorized use and/or duplication of this material without express and written permission from this blog’s author and/or owner is strictly prohibited. Contents and links may be used, provided that full and clear credit is given to House Of ToTo with appropriate and specific direction to the original content.

Monday, November 20, 2017

ToTo Draw Results - 20 Nov 2017

Premium ToTo Predictions For 20 Nov 2017
Winning: 09 11 13 18 20 34 (27)

18 Nos Set A
15 46 25 20 09 11 - Group7
15 06 20 11 34 17 - Group7
15 06 20 11 34 44 - Group7
15 20 36 09 34 04 - Group7
15 09 39 07 11 34 - Group7
21 19 20 07 11 34 - Group7
21 46 20 09 39 34 - Group7
21 06 20 09 34 26 - Group7
21 20 09 07 11 48 - Group7
21 09 11 34 04 17 - Group7
21 09 11 34 04 44 - Group7
19 20 09 11 34 48 - Group5
46 06 25 09 11 34 - Group7
46 20 39 11 34 04 - Group7
06 20 36 09 11 04 - Group7
25 20 36 11 34 26 - Group7
25 20 09 07 34 17 - Group7
25 20 09 07 34 44 - Group7
20 09 39 11 26 17 - Group7
20 09 39 11 26 44 - Group7
36 09 07 11 34 26 - Group7

18 Nos Set B
12 33 15 11 18 34 - Group7
12 33 15 11 18 09 - Group7
12 06 18 39 34 09 - Group7
12 31 11 08 34 09 - Group7
25 33 48 11 34 09 - Group7
25 15 31 18 34 09 - Group7
25 11 08 41 18 34 - Group7
25 11 08 41 18 09 - Group7
33 37 08 18 34 09 - Group7
37 06 11 41 34 09 - Group7
37 48 11 18 39 34 - Group7
37 48 11 18 39 09 - Group7
15 11 46 39 34 09 - Group7
26 11 44 18 34 09 - Group5
06 31 11 46 18 34 - Group7
06 31 11 46 18 09 - Group7
48 46 41 18 34 09 - Group7

Premium Combine
20 36 09 11 12 37 - Group7
20 36 09 34 26 08 - Group7
20 36 09 34 26 41 - Group7
20 36 11 34 12 33 - Group7
20 09 39 11 31 08 - Group7
20 09 39 11 31 41 - Group7
20 09 39 34 48 12 - Group7
20 09 07 11 34 17 - Group5
20 09 11 04 44 33 - Group7
20 09 11 26 48 17 - Group7
20 09 34 04 37 31 - Group7
20 09 34 48 44 33 - Group7
20 39 11 34 26 44 - Group7
20 11 34 04 48 08 - Group7
20 11 34 04 48 41 - Group7
20 11 34 26 37 31 - Group7
36 09 07 11 34 31 - Group7
09 39 07 11 34 33 - Group7
09 07 11 34 04 12 - Group7
09 07 11 34 26 48 - Group7
09 07 11 34 44 37 - Group7
09 07 11 34 08 41 - Group7

Lucky 7
09 11 20 22 29 31 44 - Group7
01 11 18 20 30 31 46 - Group7
09 11 12 20 22 30 33 - Group7
05 08 11 12 18 20 22 - Group7
09 11 13 18 27 30 44 - Group4
06 08 13 18 20 39 44 - Group7
01 03 05 11 13 20 24 - Group7
09 11 20 22 25 35 43 - Group7
05 06 11 13 17 18 20 - Group5
01 09 13 20 25 29 47 - Group7
13 18 20 22 31 33 47 - Group7
01 09 13 20 43 44 46 - Group7
05 09 11 13 20 39 44 - Group5
05 09 18 20 27 35 37 - Group6
05 08 10 11 13 20 21 - Group7
09 11 20 22 37 39 46 - Group7
01 08 11 18 20 25 27 - Group6
01 03 08 09 13 18 20 - Group5
09 11 13 18 25 31 37 - Group5
11 13 17 20 24 25 27 - Group6
01 09 13 17 18 22 24 - Group7
09 10 13 17 20 30 33 - Group7
01 11 18 20 26 33 43 - Group7
03 08 11 13 17 20 22 - Group7
06 08 09 11 13 17 24 - Group7
09 11 13 18 33 35 46 - Group5
05 11 13 20 30 35 47 - Group7
01 13 18 20 22 37 43 - Group7
09 11 13 18 22 26 29 - Group5
01 03 06 11 18 20 22 - Group7
06 09 12 17 18 20 21 - Group7
01 09 13 18 20 31 35 - Group5
03 06 09 13 20 21 22 - Group7
09 10 11 12 18 20 21 - Group5
01 11 18 20 29 35 39 - Group7
03 09 12 13 20 37 43 - Group7
13 18 20 22 26 35 44 - Group7
05 11 13 20 25 26 46 - Group7
09 11 13 21 24 31 35 - Group7
03 09 18 20 24 25 27 - Group6
12 13 18 20 24 26 29 - Group7
05 11 13 20 27 31 43 - Group6
01 11 18 20 37 44 47 - Group7
08 09 11 12 18 30 33 - Group7
09 11 13 18 39 43 47 - Group5
05 11 13 20 29 33 37 - Group7
05 09 18 20 26 31 39 - Group7
03 10 13 18 20 30 33 - Group7
05 09 18 20 29 30 43 - Group7
01 06 09 11 12 13 18 - Group5
01 09 13 20 26 30 37 - Group7
08 10 11 12 13 17 20 - Group7
01 09 13 20 27 33 39 - Group6
03 09 10 11 13 18 24 - Group5
01 09 10 12 13 18 22 - Group7
05 09 18 20 22 46 47 - Group7
06 08 09 11 20 21 24 - Group7
08 09 10 13 20 22 24 - Group7
03 11 13 18 21 37 43 - Group7
06 08 10 11 18 20 24 - Group7
09 11 20 22 26 27 47 - Group6
03 09 13 18 21 46 47 - Group7
05 09 18 20 25 33 44 - Group7
03 05 08 09 11 17 18 - Group7
01 05 09 13 18 30 33 - Group7
01 03 09 11 17 20 21 - Group7
13 18 20 22 25 30 39 - Group7
08 11 13 17 18 31 35 - Group7
13 18 20 22 27 29 46 - Group6
13 18 20 21 24 39 44 - Group7
 
-----------------------------------------------------------
Unauthorized use and/or duplication of this material without express and written permission from this blog’s author and/or owner is strictly prohibited. Contents and links may be used, provided that full and clear credit is given to House Of ToTo with appropriate and specific direction to the original content.

Sunday, November 19, 2017

ToTo Prediction & Forecast - 20 Nov 2017

Here at House Of ToTo, we predicts for every SingaporePools ToTo draw. We offer to 2 types of predictions package to suit every player and to let everyone enjoy the same of ToTo better.

Free Predictions

You will get 2 sets of 12 numbers and a combine set that are picked based on a simple deduction method. Thou these 2 sets of numbers have lower hit rates as compared to Premium Predictions but they are still possible of winning you some prizes including a chance at the Jackpot from SingaporePools

Premium Predictions

You will get 2 sets of 18 numbers and a combine set carefully picked based on a deduction method which is capable of self-learning. Your chances of winning any prizes including the Jackpot with Premium Predictions are 8 times higher than using free predictions.

Free Predictions
12 Nos Set A - 41 02 22 07 32 20 18 44 35 08 47 12

12 Nos Set B - 18 25 35 09 48 12 37 44 22 08 15 36

Combine : 41 02 22 07 32 20 18 44 35 08 47 12 25 09 48 37 15 36

Premium Predictions
House Of ToTo's Premium ToTo Predictions are offered exclusively to Guild House Members only. With House Of ToTo's Premium ToTo Predictions your winning rate increase by as much as 8 times. If you have not tried House Of ToTo's Premium Prediction before, why not try it today by joining us as a Guild House Member!

Premium Predictions for the next draw had been send to members' email addresses. Do check and let me know if you had not able to view it via email.

-----------------------------------------------------------  
Unauthorized use and/or duplication of this material without express and written permission from this blog’s author and/or owner is strictly prohibited. Contents and links may be used, provided that full and clear credit is given to House Of ToTo with appropriate and specific direction to the original content.

ToTo Draw Results - 16 Nov 2017

Premium ToTo Predictions For 16 Nov 2017
Winning: 11 13 16 27 34 48 (30)

Lucky 7
10 11 15 16 27 32 43 - Group7
04 11 16 20 27 35 40 - Group7
03 11 16 19 27 28 47 - Group7
11 23 27 36 43 47 48 - Group7
11 12 20 27 35 39 48 - Group7
06 16 27 28 40 44 48 - Group7
04 06 11 16 23 47 48 - Group7
02 04 14 16 26 27 48 - Group7
08 11 14 16 40 43 48 - Group7
08 11 18 20 26 27 48 - Group7
02 11 15 19 26 27 48 - Group7
11 16 26 27 28 32 39 - Group7
02 11 16 18 39 44 48 - Group7
11 16 24 27 31 32 48 - Group5
11 19 27 28 40 44 48 - Group7
07 11 12 16 26 27 48 - Group5
06 11 16 23 27 36 39 - Group7
03 10 16 18 26 27 48 - Group7
02 07 11 16 18 24 27 - Group7
16 18 23 27 35 39 48 - Group7
06 08 16 19 26 27 48 - Group7
10 11 15 16 31 36 48 - Group7
03 11 14 23 26 27 48 - Group7
03 11 16 19 32 35 48 - Group7
08 11 14 16 27 31 44 - Group7
04 06 10 11 26 27 48 - Group7
16 19 27 36 43 47 48 - Group7
15 16 20 23 26 27 48 - Group7
04 11 16 20 24 28 48 - Group7

-----------------------------------------------------------
Unauthorized use and/or duplication of this material without express and written permission from this blog’s author and/or owner is strictly prohibited. Contents and links may be used, provided that full and clear credit is given to House Of ToTo with appropriate and specific direction to the original content.